Xray Testing
The Xray Testing additional export populates 28 tables in Snowflake:
Table Details
S4J_XRAY_PRECONDITION_TYPES
This table contains information related to the precondition types defined in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
NAME | VARCHAR | Precondition type name |
KIND | VARCHAR | Precondition type kind |
S4J_XRAY_TEST_DATASET_PARAMETERS
This table contains information related to parameters defined for Xray test datasets.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTDATASETID | VARCHAR | Xray identifier of related test dataset |
NAME | VARCHAR | Dataset parameter name |
TYPE | VARCHAR | Dataset parameter type |
PROJECTLISTID | VARCHAR | Xray identifier of related project list |
COMBINATIONS | BOOLEAN | Flag for whether this item supports combinations |
LISTVALUES | ARRAY | Values defined for parameter |
S4J_XRAY_TEST_DATASET_ROWS
This table contains information related to the individual rows of a test dataset defined in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTDATASETID | VARCHAR | Xray identifier of related test dataset |
ROWORDER | INT | Row order within dataset |
ROWVALUES | ARRAY | Values defined for the row |
S4J_XRAY_TEST_DATASETS
This table contains information related to test datasets defined in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Xray identifier for the test dataset |
TESTISSUEID | VARCHAR | Test issue ID for the test dataset |
TESTEXECISSUEID | VARCHAR | Test execution issue ID for the test dataset |
TESTPLANISSUEID | VARCHAR | Test plan issue ID for the test dataset |
CALLTESTISSUEID | VARCHAR | Call test issue ID for the test dataset |
S4J_XRAY_TEST_EXECUTION_ENVIRONMENTS
This table contains information related to the test execution environments defined in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTRUNID | VARCHAR | Test run ID for the environment |
TESTEXEISSUEID | VARCHAR | Test execution issue ID for the environment |
TESTENVIRONMENT | VARCHAR | Xray identifier for the related test environment |
S4J_XRAY_TEST_EXECUTIONS
This table contains information related to the test executions stored in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
ISSUEID | VARCHAR | Test execution issue ID |
LASTMODIFIED | DATETIME | Last modified timestamp for record |
S4J_XRAY_TEST_PLAN_TESTS
This table contains information relating test plans in Xray to test issues in Jira.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTPLANISSUEID | VARCHAR | Test plan issue ID |
TESTISSUEID | VARCHAR | Jira Test issue ID |
S4J_XRAY_TEST_PLANS
This table contains information about the test plans defined in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
ISSUEID | VARCHAR | Test plan issue ID |
ASSIGNEEID | VARCHAR | Test plan assignee user ID |
SUMMARY | VARCHAR | Test plan summary |
LASTMODIFIED | DATETIME | Last modified timestamp for record |
S4J_XRAY_TEST_RUN_DEFECTS
This table contains information relating test runs in Xray to defect issues in Jira.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTRUNID | VARCHAR | Test run Xray identifier |
DEFECTISSUEID | VARCHAR | Jira test run defect issue ID |
S4J_XRAY_TEST_RUN_EVIDENCE
This table contains information on evidence related to test runs in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Test run evidence Xray identifier |
TESTRUNID | VARCHAR | Related test run ID |
FILENAME | VARCHAR | Name of evidence file |
STOREDINJIRA | BOOLEAN | Flag for whether the evidence is stored in Jira |
DOWNLOADLINK | VARCHAR | URL to download evidence, if applicable |
SIZE | INT | Evidence size (bytes) |
CREATEDON | DATETIME | Created timestamp for record |
S4J_XRAY_TEST_RUN_EXAMPLES
This table contains information on Xray test run examples, and relates them to Xray test runs.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Test run example Xray identifier |
TESTRUNID | VARCHAR | Related test run ID |
DURATION | FLOAT | Test run example duration |
STATUSNAME | VARCHAR | Test run example status name |
STATUSDESCRIPTION | VARCHAR | Test run example status description |
STATUSCOLOR | VARCHAR | Test run example status color |
TESTSTATUSNAME | VARCHAR | Test status name |
TESTSTATUSDESCRIPTION | VARCHAR | Test status description |
TESTSTATUSFINAL | BOOLEAN | Flag for whether the test status is final |
TESTSTATUSCOLOR | VARCHAR | Test status color |
TESTSTATUSCOVERAGESTATUS | VARCHAR | Coverage status for the test status |
S4J_XRAY_TEST_RUN_PARAMETERS
This table contains information on the parameters used in Xray test runs.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTRUNID | VARCHAR | Related Xray test run ID |
PARAMNAME | VARCHAR | Parameter name |
PARAMVALUE | VARCHAR | Parameter value |
S4J_XRAY_TEST_RUN_PRECONDITIONS
This table contains information on the preconditions used in Xray test runs.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
ISSUEID | VARCHAR | Related test run Jira issue ID |
PRECONDITIONTYPEID | VARCHAR | Related Xray precondition type ID |
DEFINITION | VARCHAR | Test run precondition definition |
FOLDERNAME | VARCHAR | Name of folder where precondition is stored |
FOLDERPATH | VARCHAR | Path of folder where precondition is stored |
LASTMODIFIED | DATETIME | Last modified timestamp for record |
S4J_XRAY_TEST_RUN_RESULTS
This table contains information on the results of Xray test runs.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTRUNID | VARCHAR | Related Xray test run ID |
NAME | VARCHAR | Result name |
LOG | VARCHAR | Result log |
WASIMPORTED | VARCHAR | Whether the run result was imported |
DURATION | FLOAT | Result duration |
STATUSNAME | VARCHAR | Result status name |
STATUSDESCRIPTION | VARCHAR | Result status description |
STATUSCOLOR | VARCHAR | Result status color |
TESTSTATUSNAME | VARCHAR | Test status name |
TESTSTATUSDESCRIPTION | VARCHAR | Test status description |
TESTSTATUSFINAL | BOOLEAN | Flag for whether the test status is final |
TESTSTATUSCOLOR | VARCHAR | Test status color |
TESTSTATUSCOVERAGESTATUS | VARCHAR | Coverage status for the test status |
S4J_XRAY_TEST_RUN_STEP_ATTACHMENTS
This table contains information on the attachments related to individual Xray test run steps.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
TESTRUNSTEPID | VARCHAR | Related test run step identifier |
FILENAME | VARCHAR | Attachment filename |
STOREDINJIRA | BOOLEAN | Flag for whether attachment is stored in Jira |
DOWNLOADLINK | VARCHAR | URL to download attachment |
S4J_XRAY_TEST_RUN_STEP_DEFECTS
This table contains information relating test run steps in Xray to defect issues in Jira.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTRUNSTEPID | VARCHAR | Test run step Xray identifier |
DEFECTISSUEID | VARCHAR | Jira test run step defect issue ID |
S4J_XRAY_TEST_RUN_STEPS
This table contains information on the steps of Xray test runs.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
TESTRUNID | VARCHAR | Related Xray test run ID |
STEPNUMBER | INT | Test run step number |
ACTION | VARCHAR | Step action |
DATA | VARCHAR | Step data |
RESULT | VARCHAR | Step expected result |
COMMENT | VARCHAR | Step comment |
ACTUALRESULT | VARCHAR | Step actual result |
STATUSNAME | VARCHAR | Step status name |
STATUSCOLOR | VARCHAR | Step status color |
STATUSDESCRIPTION | VARCHAR | Step status description |
TESTSTATUSNAME | VARCHAR | Test status name |
TESTSTATUSDESCRIPTION | VARCHAR | Test status description |
TESTSTATUSFINAL | BOOLEAN | Flag for whether the test status is final |
TESTSTATUSCOLOR | VARCHAR | Test status color |
TESTSTATUSCOVERAGESTATUS | VARCHAR | Coverage status for the test status |
S4J_XRAY_TEST_RUNS
This table contains information on Xray test runs.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
TESTISSUEID | VARCHAR | Test issue ID |
TESTEXECISSUEID | VARCHAR | Test execution issue ID |
TESTTYPEID | VARCHAR | Test type ID |
STATUSNAME | VARCHAR | Test run status name |
STATUSCOLOR | VARCHAR | Test run status color |
STATUSDESCRIPTION | VARCHAR | Test run status description |
STATUSFINAL | BOOLEAN | Flag for whether the test run status is final |
COVERAGESTATUS | VARCHAR | Coverage status for the test run |
UNSTRUCTURED | VARCHAR | Unstructured information |
GHERKIN | VARCHAR | Gherkin information |
SCENARIOTYPE | VARCHAR | Test run scenario type |
COMMENT | VARCHAR | Test run comment |
ASSIGNEEID | VARCHAR | Test run assignee ID |
EXECUTEDBYID | VARCHAR | ID of user who executed the test run |
STARTEDON | DATETIME | Timestamp for when the test run was started |
FINISHEDON | DATETIME | Timestamp for when the test run was finished |
LASTMODIFIED | DATETIME | Timestamp for when the test run was last modified |
S4J_XRAY_TEST_SET_TESTS
This table contains information relating test sets in Xray to test issues in Jira.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTSETISSUEID | VARCHAR | Test set issue ID |
TESTISSUEID | VARCHAR | Related test issue ID |
S4J_XRAY_TEST_SETS
This table contains information on test sets stored in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
ISSUEID | VARCHAR | Test set issue ID |
ASSIGNEEID | VARCHAR | Test set assignee ID |
SUMMARY | VARCHAR | Test set summary |
LASTMODIFIED | DATETIME | Timestamp for when the test set was last modified |
S4J_XRAY_TEST_STEP_ATTACHMENTS
This table contains information on the attachments related to individual Xray test steps.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
TESTISSUEID | VARCHAR | Related test issue ID |
TESTEXECISSUEID | VARCHAR | Related test execution issue ID |
TESTSTEPID | VARCHAR | Related test step ID |
FILENAME | VARCHAR | Test step attachment filename |
STOREDINJIRA | BOOLEAN | Flag for whether the attachment is stored in Jira |
DOWNLOADLINK | VARCHAR | URL to download attachment |
S4J_XRAY_TEST_STEP_CALL_TEST_PARAMETER_ASSIGNMENTS
This table contains information about parameters associated to test steps in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTISSUEID | VARCHAR | Related test issue ID |
TESTEXECISSUEID | VARCHAR | Related test execution issue ID |
TESTSTEPID | VARCHAR | Related test step ID |
NAME | VARCHAR | Parameter name |
VALUE | VARCHAR | Parameter value |
S4J_XRAY_TEST_STEP_CUSTOM_FIELDS
This table contains information about custom fields associated to test steps in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
TESTISSUEID | VARCHAR | Related test issue ID |
TESTEXECISSUEID | VARCHAR | Related test execution issue ID |
TESTSTEPID | VARCHAR | Related test step ID |
NAME | VARCHAR | Custom field name |
VALUE | VARCHAR | Custom field value |
S4J_XRAY_TEST_STEP_DEFECTS
This table relates test step defects in Jira to test steps in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
TESTISSUEID | VARCHAR | Related test issue ID |
TESTEXECISSUEID | VARCHAR | Related test execution issue ID |
TESTSTEPID | VARCHAR | Related test step ID |
DEFECTISSUEID | VARCHAR | Test step defect Jira issue ID |
S4J_XRAY_TEST_STEP_EVIDENCE
This table contains information on evidence related to test steps in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Test run evidence Xray identifier |
TESTISSUEID | VARCHAR | Related test issue ID |
TESTSTEPID | VARCHAR | Related test step ID |
FILENAME | VARCHAR | Name of evidence file |
STOREDINJIRA | BOOLEAN | Flag for whether the evidence is stored in Jira |
DOWNLOADLINK | VARCHAR | URL to download evidence, if applicable |
SIZE | INT | Evidence size (bytes) |
CREATEDON | DATETIME | Created timestamp for record |
S4J_XRAY_TEST_STEPS
This table contains information on the steps of Xray tests.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
TESTISSUEID | VARCHAR | Related test issue ID |
TESTEXECISSUEID | VARCHAR | Related test execution issue ID |
STEPNUMBER | INT | Test run step number |
ACTION | VARCHAR | Step action |
DATA | VARCHAR | Step data |
RESULT | VARCHAR | Step expected result |
CALLTESTISSUEID | VARCHAR | Related call test issue ID |
S4J_XRAY_TEST_TYPES
This table contains information related to the test types defined in Xray.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
XRAYID | VARCHAR | Item identifier in Xray |
NAME | VARCHAR | Test type name |
KIND | VARCHAR | Test type kind |
S4J_XRAY_TESTS
This table contains information on Xray tests.
Column | Type | Description |
|---|---|---|
ID | INT | Autogenerated ID |
ISSUEID | VARCHAR | Test issue ID |
TESTEXECISSUEID | VARCHAR | Test execution issue ID |
TESTTYPEID | VARCHAR | Test type ID |
STATUSNAME | VARCHAR | Test run status name |
STATUSCOLOR | VARCHAR | Test run status color |
STATUSDESCRIPTION | VARCHAR | Test run status description |
STATUSFINAL | BOOLEAN | Flag for whether the test run status is final |
UNSTRUCTURED | VARCHAR | Unstructured information |
GHERKIN | VARCHAR | Gherkin information |
FOLDERNAME | VARCHAR | Name of folder where test is stored |
FOLDERPATH | VARCHAR | Path to folder where test is stored |
DATASETID | VARCHAR | Test dataset ID |
SCENARIOTYPE | VARCHAR | Test scenario type |
LASTMODIFIED | DATETIME | Timestamp for when the test was last modified |