Mobility for Jira Editions, Team & Portal
Mobility for Jira Team | Mobility for Jira Portal | |
|---|---|---|
| Usage | Jira Users & Admins Jira Service Management Agents | Jira Service Management Portal Clients |
| License | One License via Atlassian Marketplace based on Jira user tier All apps for all platforms included & unlimited JSM portal clients | |
| Support | 1-2 business days | 1-2 business days |
| Requires Mobility for Jira Add-On | ||
| View |
Portal requests | |
| Search |
Portal requests | |
| Comment |
Portal requests | |
| Create |
Portal requests | |
| Edit |
Portal requests | |
| Agile | ||
| Dashboards | ||
| Jira Service Desk Queues and SLAs | ||
| Jira Service Management Portal View | ||
| Push Notifications | ||
| Marketplace apps field support |
nFeed/Element Connect, Tempo, Assets, etc |
nFeed/Element Connect, Assets, DynamicForms, Refined, etc |
| Single Sign-On (SAML) | ||
| Multi-Factor Authentication | ||
| Mobile Device Management ready | ||
| Branding | ||
| iPhone and iPad | ||
| Mac app | ||
| Android | ||